<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arifinfo</title>
	<atom:link href="http://arifinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arifinfo.com</link>
	<description>engineering and industrial management</description>
	<lastBuildDate>Wed, 16 May 2012 23:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://arifinfo.com</link>
<url>http://arifinfo.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-78.ico</url>
<title>arifinfo</title>
</image>
		<item>
		<title>Business Process Reengineering</title>
		<link>http://arifinfo.com/2012/05/17/business-process-reengineering/</link>
		<comments>http://arifinfo.com/2012/05/17/business-process-reengineering/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:29:13 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[competitive strategies]]></category>
		<category><![CDATA[strategic vision]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1321</guid>
		<description><![CDATA[Business Process Reengineering (BPR) is the fundamental rethinking and radical redesign of business processes of the organization, which brought the organization to achieve dramatic improvements in business performance (Hammer and Champy, 1993). Reengineering can also be interpreted as the innovation process, or the planning of strategic vision and competitive strategies and the development of new business processes that support [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><strong><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Business Process Reengineering" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Business Process Reengineering" width="70" height="70" /></a></strong></strong>Business Process Reengineering (BPR)</strong> is the fundamental rethinking and radical redesign of <a title="business process" href="http://arifinfo.com/2012/05/16/business-process-improvement/" target="_blank">business processes</a> of the organization, which brought the organization to achieve dramatic improvements in business performance <em>(Hammer and Champy, 1993</em>). Reengineering can also be interpreted as the innovation process, or the planning of strategic vision and competitive strategies and the development of new business processes that support the vision.</p>
<p style="text-align: justify;">Reengineering is a drastic change in how the organization&#8217;s members to complete their work. The basic thing to do is &#8216;business process reengineering&#8217;, including cutting grooves that give rise to inefficiencies in the process of working or repetition. Do &#8216;reengineering&#8217; means leaving the old ways of working and start again from scratch; creating a new way of working better. Some companies have implemented a new innovation paradigm is to achieve improvements in cost, quality, and efficiency. Even more companies are seeking opportunities to implement reengineering projects and methodologies that assist them in achieving the improvement efforts.</p>
<p style="text-align: justify;">Hammer also introduced the essence and principles rengineering, include :</p>
<p style="text-align: justify;">1. Focusing on the factors about the results (outcomes) rather than on the task, means that a company should have a carry out all steps in a process.<br />
2. A company should establish specialized departments to handle specialized process anyway.<br />
3. Grouping of information processing in the function that generates the information.<br />
4. Treating four separate sources as if centralized.<br />
5. Linking parallel activities and integrate the results. It is intended to enhance linkages between parallel functions that separate units can perform a single function.<br />
6. Connecting the aspects of the decision to complete tasks and build in a process control system.<br />
7. Obtaining information as well as the source.</p>
<p style="text-align: justify;">Meanwhile, Davenport and Short (1990) as a pioneer development of BPR methodologies; He sets the framework for BPR which consists of five stages as follows :<br />
1. Development of business vision and process objectives<br />
2. Identification of processes that need to redesign<br />
3. Understand and measure existing processes<br />
4. Identification of IT capability<br />
5. Design and create a prototype of a new process</p>
<p style="text-align: justify;"><em>References :</em><br />
Davenport, T. &amp; Short, J., (1990), &#8220;The New Industrial Engineering: Information Technology and Business Process Redesign&#8221; Sloan Management Review. Massachusetts Institute of Technology: Cambridge.<br />
Hammer, M., Champy J., (1993), &#8220;Reengineering The Corporation&#8221;, New York, Harper Collins Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/17/business-process-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Improvement</title>
		<link>http://arifinfo.com/2012/05/16/business-process-improvement/</link>
		<comments>http://arifinfo.com/2012/05/16/business-process-improvement/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:22:44 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[adaptable]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[efficiently]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1318</guid>
		<description><![CDATA[Business Process Improvement (BPI) is a systematic method, developed to help a company gain a significant advantage in how to run their business processes. BPI was developed by H.James Harrington, an International Quality Advisor in the 1980&#8242;s from Ernst and Young. Ernst and Young is a professional consulting firm that is very popular with 80,000 employees worldwide. Companies like IBM, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><strong><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Business Process Improvement" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Business Process Improvement" width="70" height="70" /></a></strong></strong>Business Process Improvement (BPI)</strong> is a systematic method, developed to help a company gain a significant advantage in how to run their <a title="business process" href="http://arifinfo.com/2011/03/15/business-process-definition/" target="_blank">business processes</a>. BPI was developed by H.James Harrington, an International Quality Advisor in the 1980&#8242;s from Ernst and Young. Ernst and Young is a professional consulting firm that is very popular with 80,000 employees worldwide. Companies like IBM, Corning Glass, and Boeing has run this approach and get the repairs.</p>
<p style="text-align: justify;"><strong>The Three Main Objectives of BPI</strong> :</p>
<p style="text-align: justify;">1. Make the process work effectively, that is producing the desired results.<br />
2. Make the process run efficiently, ie minimize the resources used.<br />
3. Making process to be adaptable, that is able to adapt to the changing needs of consumers and businesses.</p>
<p style="text-align: justify;"><em>Reference :</em><br />
Harrington, HJ, Dr., &#8220;Business Process Improvement : The Breakthrough Strategy for <a title="total quality" href="http://arifinfo.com/2012/04/20/seven-tools-for-total-quality-management/" target="_blank">Total Quality</a> Productivity and Competitiveness &#8220;, McGraw-Hill Inc., 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/16/business-process-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Definition of Decision Making</title>
		<link>http://arifinfo.com/2012/05/15/definition-of-decision-making/</link>
		<comments>http://arifinfo.com/2012/05/15/definition-of-decision-making/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:23:39 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1314</guid>
		<description><![CDATA[Decision means a choice, that choice of two or more possibilities. Decision-Making is hardly a choice between right and wrong, but precisely what often happens is a choice between the &#8220;almost right&#8221; and that &#8220;maybe one&#8221;. Decision-making within an organization (company) is the result of the communication process and continuous participation of the entire organization. The results of these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Definition of Decision Making" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Definition of Decision Making" width="70" height="70" /></a></strong>Decision</strong> means a choice, that choice of two or more possibilities. <strong>Decision-Making</strong> is hardly a choice between right and wrong, but precisely what often happens is a choice between the &#8220;almost right&#8221; and that &#8220;maybe one&#8221;. Decision-making within an organization (company) is the result of the communication process and continuous participation of the entire organization. The results of these <a href="http://arifinfo.com/2011/03/09/10-strategic-decision-of-operations-management/" target="_blank">decisions</a> can be an expression of inter-approved alternative or the inter-procedures to achieve specific goals.</p>
<p style="text-align: justify;">The issue of decision-making is essentially a form of selection from a variety of alternative measures that may be selected, which is the process through specific mechanisms in the hope of producing the best decision. The decisions taken are usually made based on situational considerations, that decision was the best decision.</p>
<p style="text-align: justify;">Decision is seen as a process because it consists of a series of related activities and not only regarded as a wise action. In other words, decision is a conclusion reached after consideration performed, which occurs after the selected one possibilities, while others are excluded. A model describing the decision making process, describe that these processes consist of three phases, namely :</p>
<p style="text-align: justify;">1. <strong>Intelligence</strong><br />
This stage is the process of tracking and detection of the scope of the problems and the introduction of the problem. Data input is obtained, processed, and tested in order to identify the problem.</p>
<p style="text-align: justify;">2. <strong>Design</strong><br />
This stage is the process of discovering, developing and analyzing alternative actions that could be done. This stage includes the process to understand the problem, lowering the solution and test the feasibility of the solution.</p>
<p style="text-align: justify;">3. <strong>Choice</strong><br />
At this stage the process of selecting among <a href="http://arifinfo.com/2012/03/19/multi-criteria-decision-making/" target="_blank">various alternative</a> actions that may be executed. Election results are then implemented in the decision making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/15/definition-of-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Management</title>
		<link>http://arifinfo.com/2012/05/09/technology-management/</link>
		<comments>http://arifinfo.com/2012/05/09/technology-management/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:12:14 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[engineering and management]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[strategic goal]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1308</guid>
		<description><![CDATA[Technology Manegement is a multi-disciplinary field that bridges the fields of engineering and management science. Technology Management is the link between the disciplines of engineering, science, and management; to do the planning, development, and implementation of technology to achieve its strategic goals and operational objectives of the organization. Important issue to consider is related to changes in technology that technological [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Technology Management" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Technology Management" width="70" height="70" /></a>Technology Manegement</strong> is a multi-disciplinary field that bridges the fields of <a href="http://arifinfo.com/2010/05/29/engineering-and-industrial-management/" target="_blank">engineering and management</a> science. Technology Management is the link between the disciplines of engineering, science, and management; to do the planning, development, and implementation of <a href="http://arifinfo.com/2012/01/16/technometric-model-for-technology-content-analysis/" target="_blank">technology</a> to achieve its strategic goals and operational objectives of the organization. Important issue to consider is related to changes in technology that technological change should not only be seen as given because of competition or market pressure, but technological change has to be planned. This is where the role of technology management due to technological change-related decisions should consider the suitability of the company&#8217;s business needs. <em> Area of Technology Management</em> in the fields of engineering and management science to the field shown in the image below.</p>
<p><img class="aligncenter" title="area-management-techno" src="http://arifinfo.com/wp-content/uploads/2012/05/area-management-techno.gif" alt="Technology Management" width="482" height="299" /></p>
<p style="text-align: justify;">With the Management of Technology, organizations can define an action plan to utilize technology. Successful organizations always take into account changes in technology as a strategic issue that affects the achievement of organizational strategic goals that require planning, both the medium and long term. It can be concluded that the purpose of management of technology, namely : the organization can use technology strategically, develop the technology in network management in an integrated functional and operational, and foster a competitive edge over the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/09/technology-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization Environment</title>
		<link>http://arifinfo.com/2012/05/04/organization-environment/</link>
		<comments>http://arifinfo.com/2012/05/04/organization-environment/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:37:37 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://arifinfo.com/wp-content/uploads/2012/05/organization-environment.gif"><img class="aligncenter size-full wp-image-1306" title="organization-environment" src="http://arifinfo.com/wp-content/uploads/2012/05/organization-environment.gif" alt="Organization Environment" width="599" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/04/organization-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Principles of Model Building</title>
		<link>http://arifinfo.com/2012/05/03/important-principles-of-model-building/</link>
		<comments>http://arifinfo.com/2012/05/03/important-principles-of-model-building/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:08:50 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[computational models]]></category>
		<category><![CDATA[mathematical models]]></category>
		<category><![CDATA[model building]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1301</guid>
		<description><![CDATA[There are several Important Principles of Model Building. Here are some principles that must be considered when making model. Especially mathematical model and computational models. Not only limited to the model on industry issues. But also the model on other issues. 1. Systems are decomposable. - Big systems can be broken into smaller ones - But, interactions are very [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Important Principles of Model Building" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Important Principles of Model Building" width="70" height="70" /></a></strong>There are several <strong>Important Principles of Model Building. </strong>Here are some principles that must be considered when making model. Especially <a href="http://arifinfo.com/2012/05/02/mathematical-modeling-process/" target="_blank">mathematical model</a> and computational models. Not only limited to the model on industry issues. But also the model on other issues.</p>
<p style="text-align: justify;">1. Systems are decomposable.<br />
- Big systems can be broken into smaller ones<br />
- But, interactions are very likely<br />
2. Systems, environments, objectives are not static; i.e., systems evolve! Requirements are not static<br />
3. Models should not contradict fundamental laws of nature.<br />
4. Testing (validation) of models against basic laws of nature.<br />
5. Scaling can be exploited to reduce the complexity.<br />
6. Universality : different objects are described by the same model (but Never trust a Swiss Army knife model).<br />
7. From problem to method, not vice versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/03/important-principles-of-model-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Modeling Process</title>
		<link>http://arifinfo.com/2012/05/02/mathematical-modeling-process/</link>
		<comments>http://arifinfo.com/2012/05/02/mathematical-modeling-process/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:58:05 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[computational model]]></category>
		<category><![CDATA[mathematical model]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[simulate]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://arifinfo.com/wp-content/uploads/2012/05/mathematical-modelling-proc.gif"><img class="aligncenter size-full wp-image-1298" title="mathematical-modelling-proc" src="http://arifinfo.com/wp-content/uploads/2012/05/mathematical-modelling-proc.gif" alt="Mathematical Modeling Process" width="600" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/02/mathematical-modeling-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal Programming</title>
		<link>http://arifinfo.com/2012/05/01/goal-programming/</link>
		<comments>http://arifinfo.com/2012/05/01/goal-programming/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:32:51 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[goal deviation]]></category>
		<category><![CDATA[Programa dual purpose]]></category>
		<category><![CDATA[Programa linear]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1292</guid>
		<description><![CDATA[Goal Programming is a special variation of the Programa linear. Analysis of goal programming aims to minimize the distance between or deviation (deviation) to the destination, target, or targets set, with businesses that can be taken to achieve the targets or goals satisfactorily, accordance with the terms of existing constraints, the limit of available resources, existing technology, objective constraints [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Goal Programming" src="http://arifinfo.com/wp-content/uploads/2011/04/OM3.gif" alt="Goal Programming" width="70" height="70" /></a>Goal Programming</strong> is a special variation of the Programa linear. Analysis of goal programming aims to minimize the distance between or deviation (deviation) to the destination, target, or targets set, with businesses that can be taken to achieve the targets or goals satisfactorily, accordance with the terms of existing constraints, the limit of available resources, existing technology, objective constraints and so on. In circumstances where a decision maker faced with a problem containing some of the goals in it, then the linear Programa can not provide a rational consideration, because Programa linear analysis is limited to a single destination (single <a title="objective" href="http://arifinfo.com/2012/03/20/multi-objective-optimization/" target="_blank">objective</a> function). In the real world issues facing decision-makers with different goals and objectives as targets, then the problem will require the help of Programa dual purpose (goal programming).</p>
<p style="text-align: justify;">With the goal programming technique, the target or targets that are set to be approached with a minimum deviation according to their respective priorities. So today, the use of this method has been used in various fields and disciplines, such as resource planning, academic planning, financial planning and investment, transport planning and economic development planning. Application of goal programming in forestry and natural resource management, first used to analyze the forestry planning in the areas of timber production, wild animals and hunting camp for tourists.</p>
<p style="text-align: justify;">In the <em>Goal Programming Method</em>, there are some basic understanding :<br />
<strong>a. The Purpose (Objective)</strong> is a statement that reflects the decision maker wishes (maximize or minimize), can be expressed in terms of quantitative or narrative,<br />
<strong>b. Criteria</strong>, is a measure used to express the decision-making achievement,<br />
<strong>c. Level of Aspiration</strong>, is the value received or to refuse associated with the achievement of desired goals. This value is used to assess the level of goal achievement,<br />
<strong>d. Target (Goal)</strong>, is a purpose related to the aspiration level desired by decision makers,<br />
<strong>e. Deviation of The Target (Goal Deviation)</strong>, is the difference between the level of achievement of the targets to be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/05/01/goal-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Process Control</title>
		<link>http://arifinfo.com/2012/04/30/statistical-process-control/</link>
		<comments>http://arifinfo.com/2012/04/30/statistical-process-control/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:27:40 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[control charts]]></category>
		<category><![CDATA[corrective action]]></category>
		<category><![CDATA[Shewhart]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1285</guid>
		<description><![CDATA[Statistical Process Control (SPC) uses statistics &#38; control charts to tell when to adjust process. Developed by Shewhart in 1920’s. It involves : creating standards (upper &#38; lower limits), measuring sample output (e.g. mean wgt.), and taking corrective action (if necessary). SPC done while product is being produced. SPC Chart is a chart with time on the horizontal axis to plot values [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Statistical Process Control" src="http://arifinfo.com/wp-content/uploads/2011/03/OM3.gif" alt="Statistical Process Control" width="70" height="70" /></a><strong>Statistical Process Control (SPC) </strong>uses statistics &amp; <a href="http://arifinfo.com/2012/03/05/control-chart/" target="_blank">control charts</a> to tell when to adjust process. Developed by Shewhart in 1920’s. It involves : creating standards (upper &amp; lower limits), measuring sample output (e.g. mean wgt.), and taking corrective action (if necessary). SPC done while product is being produced. SPC Chart is a chart with time on the horizontal axis to plot values of a statistic. SPC Chart is one of <a href="http://arifinfo.com/2012/04/20/seven-tools-for-total-quality-management/" target="_blank">Seven Tool for Total Quality Management (TQM)</a>.</p>
<p style="text-align: justify;"><strong>Statistical Process Control Steps</strong></p>
<p style="text-align: justify;"><a href="http://arifinfo.com/wp-content/uploads/2012/04/statistical-process-control.gif"><img class="aligncenter size-full wp-image-1286" title="statistical-process-control" src="http://arifinfo.com/wp-content/uploads/2012/04/statistical-process-control.gif" alt="Statistical Process Control" width="600" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/04/30/statistical-process-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Effect Diagram</title>
		<link>http://arifinfo.com/2012/04/28/cause-and-effect-diagram/</link>
		<comments>http://arifinfo.com/2012/04/28/cause-and-effect-diagram/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:02:44 +0000</pubDate>
		<dc:creator>arifinfo</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[find problem]]></category>
		<category><![CDATA[Fish-bone diagram]]></category>
		<category><![CDATA[Ishikawa diagram]]></category>
		<category><![CDATA[Total Quality management]]></category>

		<guid isPermaLink="false">http://arifinfo.com/?p=1279</guid>
		<description><![CDATA[Cause and Effect Diagram is one of Seven Tool for Total Quality Management (TQM). Used to find problem sources / solutions. Cause and Effect Diagram has other names; Fish-bone Diagram, and Ishikawa Diagram. Steps using Cause and Effect Diagram : Identify problem to correct, Draw main causes for problem as ‘bones’, Ask ‘What could have caused problems in these areas?’, and Repeat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><strong><strong><a href="http://arifinfo.com/category/operations-management/" target="_blank"><img class="alignleft" title="Cause and Effect Diagram" src="http://arifinfo.com/wp-content/uploads/2011/03/OM3.gif" alt="Cause and Effect Diagram" width="70" height="70" /></a></strong></strong>Cause and Effect Diagram</strong> is one of <a href="http://arifinfo.com/2012/04/20/seven-tools-for-total-quality-management/" target="_blank">Seven Tool for Total Quality Management (TQM)</a>. Used to find problem sources / solutions. Cause and Effect Diagram has other names; <a title="fishbone diagram" href="http://arifinfo.com/2011/02/27/fishbone-diagram-for-marketing-problem/" target="_blank">Fish-bone Diagram</a>, and Ishikawa Diagram. Steps using Cause and Effect Diagram : Identify problem to correct, Draw main causes for problem as ‘bones’, Ask ‘What could have caused problems in these areas?’, and Repeat for each sub-area.</p>
<p><strong>Cause and Effect Diagram Example</strong></p>
<p><a style="text-align: center;" href="http://arifinfo.com/wp-content/uploads/2012/04/cause-efffect-diagram-examp.gif"><img class="aligncenter size-full wp-image-1281" title="cause-efffect-diagram-examp" src="http://arifinfo.com/wp-content/uploads/2012/04/cause-efffect-diagram-examp.gif" alt="Cause and Effect Diagram" width="600" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arifinfo.com/2012/04/28/cause-and-effect-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

